| HOME „@‰·ò¬•ªˆê——•\ „@–ÂŽq“Œ–ÂŽq‰·òˆê——•\@„@‚¢‚³‚º‚ñ—·ŠÙ(‘æ‚P—Žº) |
| Œ¹ò–¼ | @‚¢‚³‚º‚ñ‚Ì“’@‚P†E‚Q†¬‡ò |
| òŽ¿ | @ƒiƒgƒŠƒEƒ€’YŽ_…‘f‰–ò |
| (‹Œ–¼) | @ƒd‘‚ò |
| ò‰· | @44.1“x |
| pH’l | @6.8 |
| –§“x | @1.0010 |
| ŠÜ—L¬•ª‹y‚Ñ‚»‚Ì•ª—Ê | |
| 1.—zƒCƒIƒ“ | 2.‰AƒCƒIƒ“ |
| ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) | ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) |
|---|---|---|---|
| …‘fƒCƒIƒ“@H+ | ƒtƒb‘fƒCƒIƒ“ F- | ||
| ƒŠƒ`ƒEƒ€ƒCƒIƒ“ Li+ | ‰–‘fƒCƒIƒ“ Cl- | 15.0 | |
| ƒiƒgƒŠƒEƒ€ƒCƒIƒ“ Na+ | 205.8 | L‘fƒCƒIƒ“ Br- | |
| ƒJƒŠƒEƒ€ƒCƒIƒ“ K+ | 11.2 | ƒˆƒE‘fƒCƒIƒ“ I- | |
| ƒAƒ“ƒ‚ƒjƒEƒ€ƒCƒIƒ“ NH4+ | 4.2 | …Ž_‰»•¨ƒCƒIƒ“ OH- | |
| ƒ}ƒOƒlƒVƒEƒ€ƒCƒIƒ“ Mg2+ | 4.4 | —°‰»…‘fƒCƒIƒ“ HS- | |
| ƒJƒ‹ƒVƒEƒ€ƒCƒIƒ“ Ca2+ | 9.6 | —°‰©ƒCƒIƒ“ S2- | |
| ƒXƒgƒƒ“ƒ`ƒEƒ€ƒCƒIƒ“ Sr2+ | ƒ`ƒI—°Ž_ƒCƒIƒ“ S2O3 2- | ||
| ƒAƒ‹ƒ~ƒjƒEƒ€ƒCƒIƒ“ Al3+ | —°Ž_…‘fƒCƒIƒ“ HSO4- | ||
| ƒ}ƒ“ƒKƒ“ƒCƒIƒ“ Mn2+ | 0.1 | —°Ž_ƒCƒIƒ“ SO4 2- | 11.5 |
| “S(2)ƒCƒIƒ“ Fe2+ | 0.3 | ƒŠƒ“Ž_2…‘fƒCƒIƒ“ H2PO4- | |
| “S(3)ƒCƒIƒ“ Fe3+ | ƒŠƒ“Ž_1…‘fƒCƒIƒ“ HPO42- | 14.1 | |
| “ºƒCƒIƒ“ Cu2+ | ƒƒ^ˆŸƒqŽ_ƒCƒIƒ“ AsO2- | ||
| ˆŸ‰”ƒCƒIƒ“ Zn2+ | ’YŽ_…‘fƒCƒIƒ“ HCO3- | 532.3 | |
| ’YŽ_ƒCƒIƒ“ CO3 2- | |||
| ƒPƒCŽ_…‘fƒCƒIƒ“ HSiO3- | |||
| ƒƒ^ƒzƒEŽ_ƒCƒIƒ“ BO2- | |||
| @ | |||
| —zƒCƒIƒ“@Œv | 235.6 | ‰AƒCƒIƒ“@Œv | 572.9 |
| —V—£¬•ª | |
| (1)”ñ‰ð—£¬•ª | (2)—n‘¶ƒKƒX¬•ª |
| ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) | ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) |
|---|---|---|---|
| ƒƒ^ƒPƒCŽ_ H2SiO3 | 227.8 | —V—£“ñŽ_‰»’Y‘f CO2 | 27.5 |
| ƒƒ^ƒzƒEŽ_ HBO2 | 4.6 | —V—£—°‰»…‘f H2S | |
| ƒƒ^ˆŸƒqŽ_ HAsO2 | 1.2 | @ | |
| ”ñ‰ð—£¬•ª@Œv | 233.6 | —n‘¶ƒKƒX¬•ª@Œv | 27.5 |
|
—n‘¶•¨Ž¿‘—Ê@1042.1@mg/kg@(ƒKƒX¬•ª‚ðœ‚) |
Copyright (c) 2000-2013 “’‚¯‚Þ‚è‚Ì’¬ All Rights Reserved